Register
Assets
Everything you maintain, in one place.
| Asset | Category | Building | Health | Last service |
|---|---|---|---|---|
Rooftop HVAC Unit A | HVAC | HQ North Tower | 92% | 2026-05-14 |
M Main Switchgear | Electrical | HQ North Tower | 78% | 2026-03-02 |
F Fire Sprinkler Loop 2 | Safety | Logistics Hub 4 | 88% | 2026-06-01 |
B Boiler #3 | Plumbing | Atrium West | 64% | 2026-01-19 |
N Network Core Rack | IT | Market Plaza | 95% | 2026-07-04 |
E Elevator Bank East | Electrical | Atrium West | 71% | 2026-04-22 |
